The law says anyone who takes, attempts to take, or possesses marine fish for non-commercial purposes must have a saltwater fishing license unless you are:
The following fees for Florida fishing licenses were effective July, 1996. The county tax collector's office and local bait-and-tackle shops charge an additional $1.50 to $2.00 service fee for license issue. Some species require additional stamps. Check with the Florida Marine Patrol or a Florida local tax collector's office for updated information.
| Fee Type | Cost |
|---|---|
| Non-Resident 3 Day | $5.00 |
| Non-Resident 7 Day | $15.00 |
| Non-Resident 1 Year | $30.00 |
| Resident 10 Day | $10.00 |
| Resident 1 Year | $12.00 |
| Resident 5 Year | $60.00 |
This is an extract from a summary by the Department of Environmental Protection of regulations governing the taking of saltwater species in Florida's Gulf of Mexico waters as of July, 2000. Not all regulated species are listed! Other restrictions apply to most species. Check with the Florida Marine Patrol for further information. For the Destin area, the Florida Marine Patrol District 5 office may be reached at 850-233-5150.
If you witness a violation of Florida Fishing Regulations, call| Species | Size Limit | Closed Season | Limit |
|---|---|---|---|
| Greater Amberjack | 28" fork | *** | 1/person/day |
| Lesser Amberjack/Banded Rudderfish | Not less than 14" or more than 22" fork | *** | 5 aggregate/person/day |
| Black Drum | not less than 14" or more than 24" | *** | 5/person/day |
| Bluefish | 12" fork | *** | 10/person/day |
| Bonefish | 18" | *** | 1/person/day |
| Cobia(Ling) | 33" fork | *** | 2/person/day |
| Dolphin | *** | *** | 10/person/day |
| Flounder | 12" | *** | 10/person/day |
| Grey Trigger | 12" | *** | 2/person/day |
| Grouper, Black & Gag | Gulf 20" | *** | 5/person/day |
| Grouper; Black & Gag | Atlantic & Monroe Co. 24" | *** | 2/person/day |
| Grouper; Red, Scamp,Yellowfin, Yellowmouth | 20" | *** | 5/person/day |
| Grouper; Warsaw, Speckled Hind | *** | *** | 1/vessel/day |
| Grouper; All others | *** | *** | 5/person/day |
| Hogfish | 12" fork | *** | 5/person/day |
| Mackerel, King | 24" fork | *** | 2/person/day |
| Mackerel, Spanish | 12" fork | *** | 15/person/day |
| Marlin(Blue) | 99" | *** | 1/person/day of any billfish |
| Marlin(White) | 66" | *** | 1/person/day of any billfish |
| Sailfish | 63" | *** | 1/person/day of any billfish |
| Permit | not less than 10" or more than 20" | *** | 10/person/day Permit & Pomano |
| Pompano | not less than 10" or more than 20" | *** | 10/person/day Permit & Pompano |
| Pompano(African) | not less than 24" | *** | 2/person or vessel/day |
| Red Drum(Redfish) | not less than 18" or more than 27" | *** | 1/person/day |
| Scallops | *** | Sept 11 - June 30 | 2gal Whole/1 pint meat |
| Sea Bass | 10" | *** | 20/person/day |
| Shad | *** | *** | 10/person/day |
| Shark | *** | *** | 1/person or 2/vessel |
| Sheepshead | 12" | *** | 15/person/day |
| Snapper, Black | *** | *** | 10/person/day |
| Snapper, Cubera | not less than 12" or more than 30" | *** | 10/person/day |
| Snapper, Gray Mangrove | 10" | *** | 5/person/day |
| Snapper, Lane | 8" | *** | 10/person/day |
| Snapper, Mutton | 16" | *** | 10/person/day |
| Snapper, Red | 20" Atlantic 16" Gulf |
Nov14 to Apr14 Gulf only | 2/person Atlantic 4/person Gulf |
| Snapper, Schoolmaster | 10" | *** | 10/person/day |
| Snapper, Vermillion | 10" | *** | 10/person/day |
| Snapper, All Other | 12" | *** | 10 aggregate |
If you are a diver in possession of spearfishing equipment, you are required to have in your possession a valid Florida saltwater fishing license. Refer to licensing requirements for more information.
You may NOT spearfish: